Latest Admission News
MBA (2026 - 2028 Batch) - General Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10000 | |||
| 2 | Tuition Fee | 50000 | 50000 | 50000 | 50000 |
| 3 | Admin & Amenities | 82800 | 70100 | 68650 | 52450 |
| TOTAL | 142800 | 120100 | 118650 | 102450 | |
*Fee structure is subject to revision | Hostel and Mess Fee as Applicable for Hostellers
MBA (2026 - 2028 Batch)
- Digital Business & Business Analytics Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10000 | |||
| 2 | Tuition Fee | 50000 | 50000 | 50000 | 50000 |
| 3 | Admin & Amenities | 89300 | 76600 | 95900 | 82200 |
| TOTAL | 149300 | 126600 | 145900 | 132200 | |

