Latest News
MBA (2025 - 2027 Batch) - General Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10,000 | |||
| 2 | Tuition Fee | 50,000 | 50,000 | 50,000 | 50,000 |
| 3 | Admin & Amenities | 1,21,050 | 1,08,850 | 82,650 | 57,450 |
| TOTAL | 1,81,050 | 1,58,850 | 1,32,650 | 1,07,450 | |
*Fee structure is subject to revision | Hostel and Mess Fee as Applicable for Hostellers
MBA (2025 - 2027 Batch)
- Digital Business & Business Analytics Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10,000 | |||
| 2 | Tuition Fee | 50,000 | 50,000 | 70,750 | 70,750 |
| 3 | Admin & Amenities | 1,27,550 | 1,15,350 | 89,150 | 66,450 |
| TOTAL | 1,87,550 | 1,65,350 | 1,59,900 | 1,37,200 | |

