MBA (2026 - 2028 Batch) - General Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10000 | |||
| 2 | Tuition Fee | 60000 | 60000 | 60000 | 60000 |
| 3 | Admin & Amenities | 72800 | 60100 | 58650 | 42450 |
| TOTAL | 142800 | 120100 | 118650 | 102450 | |
*Fee structure is subject to revision | Hostel and Mess Fee as Applicable for Hostellers
MBA (2026 - 2028 Batch)
- Digital Business & Business Analytics Stream
| S.No | Particulars | 1st Year | 2nd Year | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
| 1 | Admission Fee | 10000 | |||
| 2 | Tuition Fee | 60000 | 60000 | 80000 | 80000 |
| 3 | Admin & Amenities | 79300 | 66600 | 65900 | 52200 |
| TOTAL | 149300 | 126600 | 145900 | 132200 | |

